<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>Southern Web Group Knowledge Base - Traffic Reports</title>
	<link>http://answers.southernwebgroup.com</link>
	<description />
	<language>en-us</language>
	<copyright>http://answers.southernwebgroup.com</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>drew@southernwebgroup.com</webMaster>
	<lastBuildDate>Fri, 10 Sep 2010 01:06:31 EDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>http://answers.southernwebgroup.com/questions/13/</guid>
		<title>What do these terms mean on my traffic report?</title>
		<link>http://answers.southernwebgroup.com/questions/13/</link>
		<description>Webalizer Quick HelpMain Headings Hits represent the total number of requests made to the server during the given time period (month, day, hour etc..). Files represent the total number of hits (re ...</description>
		<author>Drew Barton</author>
		<pubDate>Sat, 28 Jul 2007 08:26:24 EDT</pubDate>
	</item>
	<item>
		<guid>http://answers.southernwebgroup.com/questions/16/</guid>
		<title>How do I view my traffic reports?</title>
		<link>http://answers.southernwebgroup.com/questions/16/</link>
		<description>To view your Website traffic reports, visit:http://YOURDOMAIN.com/webstat/To password protect your traffic report, please contact us.</description>
		<author>Drew Barton</author>
		<pubDate>Tue, 11 Mar 2008 22:30:06 EDT</pubDate>
	</item>
	</channel>
</rss>
